Size Chart for Women
(in inches) | (in cm) | UK | Bust | Waist | Hip |
---|---|---|---|---|---|
XS | 4 | 32 | 26 | 36 | |
S | 6 | 34 | 28 | 38 | |
M | 8 | 36 | 30 | 40 | |
L | 10 | 38 | 32 | 42 | |
XL | 12 | 40 | 34 | 44 | |
XXL | 14 | 42 | 36 | 46 | |
3XL | 16 | 44 | 38 | 48 | |
XS | 4 | 81.28 | 66.04 | 91.44 | |
S | 6 | 86.36 | 71.12 | 96.52 | |
M | 8 | 91.44 | 76.2 | 101.6 | |
L | 10 | 96.52 | 81.28 | 106.68 | |
XL | 12 | 101.6 | 86.36 | 111.76 | |
XXL | 14 | 106.68 | 91.44 | 116.84 | |
3XL | 16 | 111.76 | 96.52 | 121.92 |
Tell us how to get in touch with you
Care: Dry clean only
Disclaimer: The product will be exclusively handcrafted for you. The color, texture and style may slightly vary from the image shown, due to multiple processes involved.
Couldn't load pickup availability
Delivery information: The product will be shipped to you 21 days after date of order placed. All custom made orders 28 days.
Need it early?
Get in touch with us on +91 97118 44344 or info@ojaculture.com
Thanks for subscribing!
This email has been registered!